Inventory may vary, so please call ahead of time to check availability.

Please remember, we take cash or check only, and we do not deliver.

Splashblocks

11” x 24” - $9.25

11” x 30” - $10.95

11” x 36” - $13.85

12” x 16.5” - $9.25

12” x 30” - $11.95

24” x 36” - $62.40

Sprinkler Guards

Small - $3.85

Medium - $5.50

Large - $6.30

Manhole Adjusting Rings

38/28-6” - $67.85

38/28-4” - $54.45

38/28-3” - $52.65

38/28-2” - $51.15

34/24-6” - $63.80

34/24-4” - $53.05

34/24-2” - $50.05

 

Solid Blocks

2” x 8” x 16” - $2.65

4” x 6” x 16” - $4.15

6” x 8” x 16” - $6.10

8” x 8” x 2” - $2.00

8” x 8” x 3.5” - $2.65

8” x 8” x 16” - $9.95

16” x 16” x 4” - $9.25

(Evans Pad) 16” x 16” x 5” - $15.55

Cinder Blocks

8” x 8” x 16” - $2.55

4” x 8” x 16” - $2.55

Cylinders

6” - $4.05

8” - $6.90

Pier Post Support

Round/Diamond/Square - $9.35

Wedges - $11.00

Condensor Pads - Call for Prices

24” x 24” x 3”

24” x 36” x 3”

30” x 30” x 3”

36” x 36” x 3”

38” x 38” x 3”

36” x 48” x 3”

32” x 32” x 3”

 

Stair Treads

12” x 36” - $22.85

12” x 39.5” - $24.30

12” x 42” - $26.20

12” x 44” - $30.15

12” x 48” - $31.50

Clips/Bolt on - $3.50

Nuts - $0.10

Washers - $0.10

Valve Pads - Call For Prices

24” Round w/10” hole - $13.95

24” Square w/10” hole - $18.00

18” Round w/10” hole - $9.70

16” Square w/9” hole - $10.75

14” Round w/6” hole - $8.00

Parking Bumpers - Call For Prices

5” H x 6’ L x 8” W - $38.25

6” H x 6’ L x 8” W - $43.25

6” H x 8’ L x 8.5” W - $57.00

6” H x 9’ L x 10.5” W - $109.25

8” H x 8’ L x 9.5” W - $97.00

12” H x 8’ L x 12” W - $151.75

4’ L (no holes) - $33.10

3’ L (no holes) - $27.75

2’ L (no holes) - $22.25

Pins 5/8” x 17” - $3.50